Home
About Us
Products
Export
Exhibition
Contact Us
 
KNOWLEDGE BASE

Gear Coupling Variables
Information Required for Gears

 
PRINCIPAL RATING & SIZES AFG 099 AFG 119
TYPE BORE MAXIMUM HP FLYWHEEL MAX A B C D E F G GAP M NO WGT
AFG PILOT MAX TORQUE PER 100 MOMENT SPEED OF IN KG
in kg.m. RPM IN KG.m² RPM BOLTS Approx.
99 10 30 40 5 0.02 8000 125 75 50 39.5 93 11 45 2.5 45 6 3.5
100 12 35 50 7 0.03 7200 150 90 58 48 109 16 52 2.5 62 6 4.2
101 20 50 100 14 0.14 6300 170 110 65 49 115 17 55 2.5 65 6 10
102 25 60 250 35 0.2 5000 185 125 85 62 145 17 70 2.5 80 6 15
103 30 75 450 63 0.48 4000 220 150 105 78 175 20 85 2.5 105 6 26
104 40 90 850 119 0.95 3300 250 175 130 96 215 20 105 2.5 125 8 40
105 50 110 1300 182 1.9 2800 290 200 155 106 230 25 110 5 140 8 62
106 60 125 2000 280 3 2500 320 230 175 117 260 25 125 5 155 8 85
107 90 140 3500 490 5.25 2100 350 260 205 134 290 25 140 5 175 10 120
108 105 160 4500 630 8.5 1900 380 290 230 147 320 25 155 5 190 12 180
109 125 180 5600 784 15 1700 430 330 250 156 340 25 165 5 205 12 210
110 140 220 8200 1148 30.5 1400 490 390 310 171 370 25 180 5 220 12 290
111 160 260 11000 1536 56.82 1250 545 445 350 188 410 30 200 10 245 14 550
112 180 300 14700 2053 88.6 1120 590 490 400 226 490 30 240 10 288 14 710
113 200 330 20000 2793 138.8 1000 680 555 440 237 530 35 260 10 318 14 980
114 220 370 28600 3997 291.3 900 730 610 500 261 570 35 280 10 340 16 1320
115 250 410 34750 4852 353.1 800 780 660 540 301 655 35 320 15 385 18 1700
116 300 455 60000 8378 690.7 710 900 755 625 331 720 45 350 20 423 20 2550
117 350 520 85350 11917 1235.3 630 1000 855 720 382 820 45 400 20 490 20 3620
118 380 610 113000 15778 1965.7 560 1100 950 810 426 920 55 450 20 533 22 4860
119 400 710 149000 20805 3012.3 500 1250 1050 910 442 1000 55 485 30 558 24 6380

Select your required size for the product and email to us for quotation.

 
Copy Right - Aristoflex 2008